
| Items | Description |
| Size | L1680mm×W980mm×H310mm |
| Maximum Load | 1000Kg |
| Motor Capacity | DC Brushless 400W×2 |
| Gear Ratio | 33:1 |
| Tire Diameter | φ150mm |
| Maximum Speed | 42m/min |
| Minimum Turning Radius | 1000mm |
| Route | Single Sideward Route |
| Guiding System | Magnetic Tape |
| Drive Control System | Sequential Control |
| Driving System | 2-wheel-gap steering control system |
| Battery Capacity | 12V120Ah×2 (Series Circuit 24V) |
| Charging System | Wireless Automatic Charging |
| Maximum Runtime | 24 hours blue hands cartier replica watches remarkable fake patek philippe gondolo |
| Loading Equipments | |
| Others |